Property Attributes
- MLS#202637705
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodCoves of Jonathan Oaks
- Zip46835
- StyleTraditional
- Year Built2026
- Taxes$ 15
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
- Lot Size0.171 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Newly constructed 3 bedroom 2 bathroom home. Open concept with the kitchen looking out to the great room. The first floor den is located just off the volume ceiling foyer with French doors into the room. A nice large laundry room has plenty of space to work on the cloths. Up the steps to the 3 sizable bedrooms and an open overlook to the foyer below. The master suite include a bathroom with twin sinks and a 5 shower. Off the bathroom is the master bedroom closet, with plenty of space. The home backs up to a common area hill and has a nice level lot. The convenient location of this home makes it easy to get to shopping and major roads. The home is scheduled to be completed by the end of September. The driveway and flat work is planned to poured the week of September 14th. Grade and seed of the yard is included and will be done this fall. Come out and take a look and make this new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Joseph Central Elementary School | Jefferson Middle School | Northrop High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $329,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Coves of Jonathan Oaks |
| Style | Two Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 29 |
| FIPS Code | 18003 |
| Inside City Limits | Yes |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 15 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Northrop |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 300 |
| Architectural Style | Traditional |
| Total Sq Ft | 1813 |
| Elementary School | St. Joseph Central |
| Middle School | Jefferson |
| Legal Description | Lot 29 Coves of Jonathon Oaks |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637705 |
| Agent First Name | Matt |
| Agent Last Name | Lancia |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Laundry Room Length | 9 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Fireplace | None |
| Living Room Width | 13 |
| Den Length | 11 |
| Den Width | 10 |
| Living Room Length | 18 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1813 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1813 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 936 |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | City |
| Exterior | Stone,Vinyl,Cement Board |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Area | 7437 |
| Lot Dimensions | 53x140 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.171 |
| Energy Efficient Doors/Windows | Low Emittance Doors/Win |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 7:51 AM UTC