Property Attributes
- MLS#202634903
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodRidley Park
- Zip46748
- StyleSite-Built Home
- Year Built2026
- Taxes$ 150
- Price$ 460,703
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2049
- Lot Size0.233 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
NEW CONSTRUCTION HOME in Ridley Park! Located North of Fort Wayne off Shoaff Road. This home includes 4 bedrooms, 2.5 bathrooms, and 2 car garage with extra storage space. Bicentennial woods (ACRES Land Trust), Cedar Creek and the Pufferbelly trail nearby! 5 STAR Energy rating and a 10 yr structural warranty! Electronic monitoring & access devices are not included in the price of the home. !! The furniture, dcor and exterior landscaping in some of our marketing/images are virtual representations, intended to provide a visual example of the propertys possibilities. AI images - colors and selections may differ from image. Check with Builder Representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Canyon Elementary School | Willow Creek Middle School | Carroll High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $460,703 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling-9+,Great Room |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Ridley Park |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 30 |
| FIPS Code | 18003 |
| Inside City Limits | No |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 150 |
| Area | Allen County |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 350 |
| Total Sq Ft | 2049 |
| Elementary School | Cedar Canyon |
| Middle School | Willow Creek |
| Legal Description | Lot 30 in Section I of Ridley Park |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634903 |
| Agent First Name | Robert |
| Agent Last Name | Wacker |
| DOM | 16 |
| Tax Year | 2025 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Laundry Room Width | 5 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 14 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm |
| Living Room Width | 16 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2049 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2049 |
| Extra Room Description | Attic |
| Extra Room Length | 16 |
| Extra Room Level | Upper |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Stone,Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 28 |
| Lot Size Area | 10153 |
| Lot Dimensions | 70x145 |
| Lot Description | Level |
| Garage SqFt | 560 |
| Approx. Lot Size Acres | 0.233 |
| Energy Efficient Doors/Windows | Insulated Doors,Insulated Glass Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R2 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 8:09 AM UTC